Place Last Name First Name Gender Age Finish Time Swim Split Bike Split Run split
Women 19 & Under
1 Mann1 Kasey F 13 1:29:42 0:03:54 1:03:16 0:22:32
2 odhner kelsie F 18 1:36:39 0:06:37 1:06:17 0:23:45
3 Lechene Chelsea F 15 2:07:31 0:04:18 1:28:51 0:34:22
4 Kane Samantha F 17 2:40:51 0:08:43 1:45:10 0:46:58
Women 20 - 29
n/a Buchman Kristen F 28 1:21:01 0:05:17 0:52:24 0:23:20
1 Martin1 Heather F 26 1:28:56 0:06:13 0:54:28 0:28:15
2 Mease Alyssa F 26 1:30:57 0:05:28 1:00:05 0:25:24
3 Payne Lauren F 26 1:31:04 0:05:13 0:59:28 0:26:23
4 Tussey Kate F 21 1:31:14 0:04:40 1:00:23 0:26:11
5 Rhoads Ashly F 27 1:32:18 0:06:01 0:59:47 0:26:30
6 Felty Trista F 23 1:33:02 0:03:47 1:04:16 0:24:59
7 McFerren Amanda F 25 1:35:12 0:05:47 1:04:30 0:24:55
8 Nolt Tina F 27 1:35:19 0:06:11 1:02:15 0:26:53
9 Diep Kim F 27 1:41:31 0:04:38 1:05:28 0:31:25
10 Horney Lisa F 28 1:48:19 0:05:55 1:18:58 0:23:26
11 Kubasko MaryClare F 23 1:50:00 0:06:38 1:11:48 0:31:34
12 Kayo Elizabeth F 29 1:51:54 0:07:22 1:11:45 0:32:47
Women 30 - 39
n/a trdina michele F 37 1:17:33 0:05:37 0:49:08 0:22:48
n/a Phelan Joy F 38 1:20:57 0:05:22 0:51:12 0:24:23
1 Kulicki Jennifer F 32 1:23:22 0:05:58 0:51:16 0:26:08
2 Grube Amy F 37 1:24:26 0:05:37 0:55:03 0:23:46
3 Hill1 Monika F 37 1:28:08 0:05:15 0:55:07 0:27:46
4 Febbo Bethany F 36 1:28:09 0:05:03 0:57:56 0:25:10
5 Rennix2 Becky F 34 1:30:46 0:06:07 0:58:22 0:26:17
6 Hauck2 Linda F 30 1:33:11 0:06:50 0:59:58 0:26:23
7 Lehman2 Iris F 35 1:33:24 0:06:47 1:01:02 0:25:35
8 hill2 catherine F 31 1:33:26 0:04:35 1:01:45 0:27:06
9 Gindlesperger Alissa F 30 1:34:59 0:06:03 0:57:44 0:31:12
10 Burk Suzann F 36 1:35:23 0:05:17 1:00:23 0:29:43
11 Darrup Carolyn F 31 1:37:48 0:05:31 1:04:56 0:27:21
12 Hallquist Kristin F 31 1:37:53 0:07:13 1:03:30 0:27:10
13 Mitzel Margie F 38 1:37:58 0:09:08 1:04:21 0:24:29
14 Witmer Rachel F 32 1:38:23 0:07:01 1:03:23 0:27:59
15 West Jennifer F 36 1:38:34 0:06:24 1:02:30 0:29:40
16 Reifinger Pam F 37 1:38:36 0:06:05 0:58:46 0:33:45
17 Davis Becky F 38 1:38:46 0:06:23 1:00:15 0:32:08
18 Klitsch Mafalda F 35 1:39:04 0:05:43 1:03:07 0:30:14
19 santorelli melissa F 37 1:41:25 0:06:28 1:06:08 0:28:49
20 Boucher Kimberly F 31 1:42:03 0:07:42 1:03:53 0:30:28
21 Gibson Kim F 38 1:44:57 0:07:22 1:09:08 0:28:27
22 Uhl Katherine F 33 1:47:54 0:06:37 1:09:35 0:31:42
23 Strohl Wendy F 35 1:49:15 0:07:19 1:07:58 0:33:58
24 Lehman1 Monica F 35 1:51:52 0:06:07 1:09:28 0:36:17
25 Ruibal Maria F 30 1:53:13 0:07:33 1:13:12 0:32:28
26 Groh Darby F 35 1:53:23 0:07:18 1:12:15 0:33:50
27 Lutz Angie F 36 2:24:35 0:07:38 1:30:45 0:46:12
28 Oviedo Christine F 39 2:41:06 0:07:48 1:44:59 0:48:19
Women 40 - 49
1 Tallman Becky F 43 1:29:28 0:06:05 0:59:18 0:24:05
2 Rinier Molly F 40 1:31:49 0:06:16 0:56:49 0:28:44
3 Franco Kathrine F 45 1:38:13 0:06:23 1:02:00 0:29:50
4 Shober Stacy F 43 1:39:43 0:07:48 1:01:00 0:30:55
5 Widdowson Diana F 41 1:43:08 0:06:55 1:05:53 0:30:20
6 Bennett Caroline F 41 1:45:40 0:07:10 1:07:53 0:30:37
7 Donatelli Dana F 45 1:46:52 0:07:42 1:07:27 0:31:43
8 Bergan Jane F 42 1:46:55 0:05:09 1:11:41 0:30:05
9 Clarke Barbara F 49 1:52:28 0:06:13 1:13:53 0:32:22
10 Stoltzfus Dianna F 41 1:52:37 0:05:35 1:15:33 0:31:29
11 Rost Kathleen F 47 1:52:49 0:06:45 1:12:30 0:33:34
12 Graziani Amy F 49 2:00:42 0:07:24 1:17:15 0:36:03
Women 50 - 59
1 Stoeckl Bonnie F 52 1:25:53 0:07:43 0:54:05 0:24:05
2 Bensur Barbara F 58 1:44:17 0:07:39 1:06:18 0:30:20
3 Extract Jill F 51 1:45:38 0:08:49 1:07:33 0:29:16
4 Bradely Nancy F 54 1:50:08 0:07:23 1:13:18 0:29:27
5 Hess Laurel F 51 2:02:51 0:06:45 1:29:02 0:27:04
6 Hagaman Lori F 54 2:06:15 0:09:51 1:18:49 0:37:35